We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is concentrated on generating all assortment of common roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just offered its products all above china, but also bought more than sixty five% merchandise to oversees, which includes Europe, The us, South-east Asia, and it also has set up storage logistics in spots like Europe. The If you are intrigued in any of our merchandise or would like to go over a potential buy, you should really feel free to get in touch with us. continued growth of our ball bearings, mounted models and energy transmission item traces, together with our focus to depth and high quality, has allowed EPG to gain broad acceptance to a various consumer base. engineering course chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless metal selection according to your need
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Major supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
4, Surface: Shot peening, black, blue or original
5, Deal way: Plastic bag+ carton box+ plywood circumstance
1
2 our workshop
3 Te EPT Equipments
We are a leading maker of mechanical transmission spare components, as properly as a number of many years a single of reputable and reliable sellers for European, The usa, Iran marketplace and so forth. Our primary things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | twenty.57 | thirteen.five | 4.forty seven | 26.7 | 1.eight | 8 | .86 |
S32-H | 29.21 | 11.forty three | 15.88 | twenty.fifty seven | 13.five | four.forty seven | 26.7 | 2 | seventeen.five | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | 13.5 | 5.08 | 29.7 | 2.one | twenty five | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | twenty five.sixty five | 19.8 | 7.01 | 34.3 | 2.eight | 26.7 | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.3 | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | two.8 | 17.8 | one.six |
S45-H | forty one.4 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | 2.8 | seventeen.8 | one.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.one | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | two.8 | seventeen.eight | one.eight |
S55-H | 41.4 | seventeen.78 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | 32 | 2.twenty five | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.3 | twenty.7 | 8.27 | 39.four | two.9 | 45 | two.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.5 | 21.two | 5.72 | 37.five | 2.six | forty five | 2.forty nine |
S55RH | 41.four | seventeen.seventy eight | 22.23 | 41.four | 22.four | eight.9 | forty six.four | four | eighty four.five | two.seventy four |
S62 | 41.91 | 19.05 | twenty five.four | 32 | 17.3 | 5.seventy four | forty.six | 6.2 | 26.seven | one.87 |
S62-H | 41.91 | 19.05 | twenty five.4 | 32 | seventeen.3 | five.seventy four | forty.six | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | 43.2 | four | 44.five | two.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.ninety two | 43.two | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | eight.ninety two | fifty.eight | four | forty four.5 | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.ninety two | fifty.8 | 80 | ||
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | 2 | |
LV40 | 40 | twelve | 22 | seventeen.5 | 6 | forty one | three | 31.4 | 1.53 | |
P41.3 | forty one.three | 15.88 | 22.23 | 35.three | 20.7 | eight.27 | 39.4 | 3 | 50 | 2.45 |
P40.six | forty.6 | fifteen.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | 1.55 |
40SH | 12.7 | seven.ninety five | seven.eighty four | twelve | 3.96 | 19.9 | 2.03 | 22.4 | .eighty two | |
50SH | fifteen.875 | ten.sixteen | nine.four | 15.09 | five.08 | 23.4 | 2.forty two | thirty.4 | one.twenty five | |
60SH | 19.05 | 11.ninety one | 12.fifty seven | 25.54 | 18 | five.ninety four | 31.6 | three.25 | 44.1 | one.87 |
80SH | twenty five.four | 15.88 | 15.75 | 24 | 7.ninety two | 37.7 | four | 88.two | 3.one | |
100SH | 31.75 | 19.05 | 18.9 | 30 | nine.53 | forty six.9 | four.eight | 116.six | four.fifty two | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | 11.one | 57.5 | 5.six | 158.2 | six.6 | |
630SK | 19.05 | 14.28 | 9.53 | seventeen.15 | eighteen.one | 7.eleven | 28 | three.6 | 42 | two.eighteen |
630H | 19.05 | eleven.ninety one | 9.53 | 18.one | 5.94 | 27.eight | three.twenty five | 42 | two.16 | |
C40, C08A-1 | twelve.7 | 7.95 | 7.85 | twelve | 3.ninety six | sixteen.6 | one.5 | fourteen.1 | .78 | |
C50, C10A-one | fifteen.875 | ten.sixteen | nine.4 | 15.09 | five.08 | twenty.7 | 2 | 22.two | 1.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | twelve.57 | 18 | five.94 | 25.nine | two.42 | 31.eight | one.86 | |
C80, C16A-1 | twenty five.4 | 15.88 | 15.75 | 24 | seven.92 | 32.7 | 3.twenty five | 56.seven | three.03 | |
C100, C20A-1 | 31.75 | 19.05 | eighteen.9 | thirty | 9.53 | 40.four | four | 88.five | four.51 | |
C120, C24A-one | 38.one | 22.23 | 25.22 | 36.two | eleven.1 | fifty.three | four.8 | 127 | six.63 | |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | two.seven | 39.eight | 1.ninety four |
C550-H | forty one.4 | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | 2.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.72 | 19.05 | seven.19 | 42.2 | three.fifteen | 39.one | 2.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | 42.two | 57.eight |
At current, For South American, European, and Asian industry, our outstanding goods are fabricated in accordance to your prerequisite and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do business together, and seem ahead to hearing from you before long
The use of first gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, accepted, or made by the OEM.