We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Available motor power range: 100W, 200W, 400W, 750W, 1500W, 2200W, 3700W
Available motor output shaft diameter: 18mm, 22mm, 28mm, 32mm, 40mm, 50mm
Available Gear Ratio: 3, 5, 10, 15, 20, 25, 30, 40, 45, 50, 60, 70, 80, 90, 100, 120, 140, 150, 160, 180, 200
As a professional manufacturer of gear motor, we have a whole technological packages in gear roughness purchasing, machining, heat treatment and gear assembling, and gear’s precision can reach current ZheJiang ‘s industrial level, no matter product quality or unit price, our goods can be qualified as your first choice.
And now we are finding powerful distributor as our exclusive agent in your region , if you are interested then pls let us know your region and annual demand then we can try our best to afford good price for you.
Of course, it’s no problem for us to afford sample for your comparison and testing.
Pls just contact us if you want to know more cooperation details .
Thanks and regards
ZheJiang Xihu (West Lake) Dis.zhan Drive Industry Co., Ltd.
Permissible output torque for each of gear ratio
Ratio | Output Speed (RPM) | Output Torque(Unit: N.m) | ||||||||||||||
0.1KW (1/8HP) | 0.2KW (1/4HP) | 0.4KW (1/2HP) | 0.75KW (1HP) | 1.5KW (2HP) | 2.2KW (3HP) | 3.7KW (5HP) | ||||||||||
Frequency(HZ) | ||||||||||||||||
50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
3 | 500 | 600 | 1.9 | 1.6 | 3.7 | 3.1 | 7 | 6 | 13 | 11 | 26 | 22 | 38 | 32 | 60 | 55 |
5 | 300 | 360 | 3.1 | 2.6 | 6.2 | 5.2 | 12 | 10 | 22 | 19 | 45 | 38 | 67.2 | 56 | 110 | 100 |
10 | 150 | 180 | 6.2 | 5.2 | 12.4 | 10.4 | 24 | 20 | 45 | 38 | 91 | 76 | 137 | 112 | 220 | 200 |
15 | 100 | 120 | 9.1 | 7.6 | 18 | 15 | 36 | 30 | 68 | 57 | 135 | 113 | 201 | 168 | 326 | 298 |
20 | 75 | 90 | 12 | 10 | 24 | 20 | 48 | 40 | 90 | 75 | 181 | 151 | 268 | 224 | 436 | 360 |
25 | 60 | 72 | 14 | 12 | 30 | 25 | 60 | 50 | 112 | 94 | 226 | 189 | 336 | 280 | 539 | 495.3 |
30 | 50 | 60 | 18 | 15 | 36 | 30 | 72 | 60 | 135 | 113 | 271 | 226 | 403 | 336 | 647 | 588 |
40 | 37 | 45 | 22 | 19 | 46 | 39 | 93 | 78 | 175 | 146 | 349 | 291 | 520 | 434 | 863 | 784 |
45 | 33 | 40 | 27 | 22 | 54 | 44 | 109 | 91 | 206 | 170 | 411 | 340 | 598 | 496 | 985 | 817 |
50 | 30 | 36 | 28 | 24 | 57 | 48 | 116 | 97 | 219 | 183 | 436 | 364 | 651 | 543 | 1070 | 970 |
60 | 25 | 30 | 34 | 29 | 69 | 58 | 139 | 116 | 262 | 219 | 524 | 437 | 781 | 651 | 1270 | 1150 |
70 | 21 | 25 | 43 | 36 | 80 | 68 | 162 | 135 | 315 | 263 | 624 | 520 | 925 | 771 | ||
80 | 19 | 23 | 48 | 40 | 92 | 77 | 184 | 154 | 355 | 296 | 708 | 590 | 1050 | 875 | ||
90 | 17 | 20 | 52 | 44 | 103 | 86 | 207 | 173 | 393 | 328 | 771 | 643 | 1130 | 943 | ||
100 | 15 | 18 | 58 | 49 | 115 | 96 | 230 | 192 | 432 | 360 | 837 | 698 | 1260 | 1050 | ||
120 | 12 | 15 | 69 | 58 | 138 | 115 | 277 | 231 | 518 | 432 | 1571 | 837 | ||||
140 | 11 | 13 | 80 | 67 | 160 | 134 | 320 | 267 | 597 | 498 | 1160 | 968 | ||||
160 | 9 | 11 | 91 | 76 | 183 | 153 | 363 | 303 | 680 | 567 | 1320 | 1100 | ||||
180 | 8 | 10 | 103 | 86 | 207 | 173 | 408 | 340 | 768 | 640 | 1480 | 1230 | ||||
200 | 7 | 9 | 116 | 97 | 229 | 191 | 432 | 360 | 828 | 690 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.